D&D 2024 mounts and vehicles
All equipment · Weapons · Armor and shields · Tools · Adventuring gear and packs · Mounts and vehicles · Services and lifestyle
A mount speeds up travel and carries cargo, a vehicle carries even more, and a ship carries the whole party with supplies. An animal pulling a vehicle can move up to five times its carrying capacity, including the vehicle’s weight.
You can ride faster only for a short time: about an hour at a gallop. Mounted combat is covered on the page “Combat”.
Mounts and other animals
| Item | Cost | Weight |
|---|---|---|
| Warhorse Mount: carrying capacity 540 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 400 GP | — |
| Camel Mount: carrying capacity 450 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 50 GP | — |
| Riding Horse Mount: carrying capacity 480 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 75 GP | — |
| Draft Horse Mount: carrying capacity 540 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 50 GP | — |
| Mastiff Mount: carrying capacity 195 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 25 GP | — |
| Donkey or Mule Mount: carrying capacity 420 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 8 GP | — |
| Pony Mount: carrying capacity 225 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 30 GP | — |
| Elephant Mount: carrying capacity 1,320 lb. An animal pulling a vehicle can move five times as much, including the vehicle's weight. | 200 GP | — |
Tack, harness and drawn vehicles
| Item | Cost | Weight |
|---|---|---|
| Feed (per day) | 5 CP | 10 lb. |
| Saddle, Riding | 10 GP | 25 lb. |
| Saddle, Military Helps you stay on a mount in combat: advantage on checks to remain mounted. | 20 GP | 30 lb. |
| Saddle, Exotic Required to ride an aquatic or flying mount. | 60 GP | 40 lb. |
| Cart A vehicle, weighs 200 lb. (doesn't count toward the character's load). | 15 GP | — |
| Carriage A vehicle, weighs 600 lb. (doesn't count toward the character's load). | 100 GP | — |
| Chariot A vehicle, weighs 100 lb. (doesn't count toward the character's load). | 250 GP | — |
| Sled A vehicle, weighs 300 lb. (doesn't count toward the character's load). | 20 GP | — |
| Wagon A vehicle, weighs 400 lb. (doesn't count toward the character's load). | 35 GP | — |
| Stabling (per day) A place in a stable and care for an animal for one day. | 5 SP | — |
Waterborne and airborne vehicles
| Item | Cost | Weight |
|---|---|---|
| Rowboat A waterborne vehicle, speed 1.5 mph. Rowboats travel on rivers and lakes; a rowboat weighs 100 lb. | 50 GP | — |
| Keelboat A waterborne vehicle, speed 1 mph. A rowing boat for rivers and lakes. | 3,000 GP | — |
| Longship A waterborne vehicle, speed 3 mph. | 10,000 GP | — |
| Sailing Ship A waterborne vehicle, speed 2 mph. | 10,000 GP | — |
| Warship A waterborne vehicle, speed 2.5 mph. | 25,000 GP | — |
| Airship An airborne vehicle, speed 8 mph; crew 10, passengers 20, cargo 1 ton, AC 13, 300 hit points. | 40,000 GP | — |
| Galley A waterborne vehicle, speed 4 mph. | 30,000 GP | — |
Source: the 2024 Player’s Handbook (free rules on D&D Beyond); supplement items are marked with their book. Costs and weights match the D20Hero builder.